Petrol Prices Unchanged For Sixth Day In A Row. How Much You Pay For Fuel

INSUBCONTINENT EXCLUSIVE:
Domestic prices of petrol and diesel are broadly determined by crude oil and rupee-dollar forex ratesDomestic fuel prices remained unchanged
With effect from 6 am on October 21, the price of petrol was Rs 73.27 per litre in Delhi and Rs 78.88 per litre in Mumbai - the same levels
as Sunday, according to notifications from Indian Oil Corporation (IOC)
The rate of diesel stood at Rs 66.17 per litre and Rs 69.35 per litre in the two metros respectively, according to Indian Oil Corporation -
SMS)DateDelhiMumbaiPetrolDieselPetrolDieselOctober 21, 201973.2766.1778.8869.35October 20, 201973.2766.1778.8869.35October 19,
201973.2766.2478.8869.43October 18, 201973.2766.3178.8869.50October 17, 201973.2766.4178.8869.61October 16, 201973.2766.4178.8869.61October
15, 201973.2766.4178.8869.61October 14, 201973.3266.4678.9369.66October 13, 201973.3266.4678.9369.66October 12,
201973.3266.4678.9369.66October 11, 201973.4266.679.0369.81October 10, 201973.5466.7579.1569.97October 09, 201973.5966.8179.270.03October
08, 201973.5966.8179.270.03October 07, 201973.7666.9179.3770.14October 06, 201973.8967.0379.570.27October 05,
201974.0467.1579.6570.39October 04, 201974.3367.3579.9370.61October 03, 201974.5167.4380.1170.69October 02, 201974.6167.4980.2170.76October
01, 201974.6167.4980.2170.76Currently, oil marketing companies such as state-run Indian Oil Corporation review the domestic prices of petrol
effected at the fuel stations at 6 am
cent - so far this month, and the rate of diesel cut by Rs 1.16 per litre (1.72 per cent), data from Indian Oil Corporation showed.Follow
TheIndianSubcontinent for latest election news and live coverage of assembly elections 2019 in Maharashtra and Haryana.Subscribe to our