[India] - IPL 2023 schedule announced: GT to handle CSK in opener

INSUBCONTINENT EXCLUSIVE:
NEW DELHI: Defending champs Gujarat Titans will take on four-time champs Chennai Super Kings in IPL 2023 opener in Ahmedabad, the BCCI
announced on Friday as it revealed the schedule for the upcoming season
The 16th edition of the tournament starts from March 31 and the last league match will be used May 21
All the 10 franchises will play 7 house and 7 away matches during the league stage of the competition
An overall of 70 league matches will be played and will consist of 18 double headers, the board revealed
The league matches will be played over a course of 52 days at 12 locations
The summit clash will be played on May 28 with the schedule and venues for the Playoffs and Final to be revealed at a later date.The night
matches will start from 7:30 pm IST while the afternoon matches on the day of the double headers will start from 3:30 pm IST
Punjab Kings will take on the Kolkata Knight Riders in the afternoon video game in Mohali while Lucknow Super Giants will lock horns with
Delhi Capitals at night game on April 1, which will be the day of the first double-header of the season.The Sunday (April 2) evening
blockbuster will be in between heavyweights Royal Challengers Bangalore and five-time champs Mumbai Indians
The first 3 days of the competition itself will see all the 10 teams in action
Rajasthan Royals will play their first 2 home video games in Guwahati before playing the rest of their home video games in Jaipur
Punjab Kings will play their 5 home matches in Mohali and after that, play their last 2 house matches in Dharamshala against Delhi Capitals
and Rajasthan Royals respectively, the board said in a release
The last league phase match will be played in between RCB and GT at the renowned M
Chinnaswamy Stadium in Bengaluru on May 21
Here is the full schedule of the Indian Premier League 2023 (ALL TIMES ARE IN IST): DATE TIMEHOME TEAMAWAY TEAMVENUEMar 317:30
PMGTCSKAhmedabadApr 13:30 PMPBKSKKRMohaliApr 17:30 PMLSGDCLucknowApr 23:30 PMSRHRRHyderabadApr 27:30 PMRCBMIBengaluruApr 37:30
PMCSKLSGChennaiApr 47:30 PMDCGTDelhiApr 57:30 PMRRPBKSGuwahatiApr 67:30 PMKKRRCBKolkataApr 77:30 PMLSGSRHLucknowApr 83:30 PMRRDCGuwahatiApr
87:30 PMMICSKMumbaiApr 93:30 PMGTKKRAhmedabadApr 97:30 PMSRHPBKSHyderabadApr 107:30 PMRCBLSGBengaluruApr 117:30 PMDCMIDelhiApr 127:30
PMCSKRRChennaiApr 137:30 PMPBKSGTMohaliApr 147:30 PMKKRSRHKolkataApr 153:30 PMRCBDCBengaluruApr 157:30 PMLSGPBKSLucknowApr 163:30
PMMIKKRMumbaiApr 167:30 PMGTRRAhmedabadApr 177:30 PMRCBCSKBengaluruApr 187:30 PMSRHMIHyderabadApr 197:30 PMRRLSGJaipurApr 203:30
PMPBKSRCBMohaliApr 207:30 PMDCKKRDelhiApr 217:30 PMCSKSRHChennaiApr 223:30 PMLSGGTLucknowApr 227:30 PMMIPBKSMumbaiApr 233:30
PMRCBRRBengaluruApr 237:30 PMKKRCSKKolkataApr 247:30 PMSRHDCHyderabadApr 257:30 PMGTMIAhmedabadApr 267:30 PMRCBKKRBengaluruApr 277:30
PMRRCSKJaipurApr 287:30 PMPBKSLSGMohaliApr 293:30 PMKKRGTKolkataApr 297:30 PMDCSRHDelhiApr 303:30 PMCSKPBKSChennaiApr 307:30 PMMIRRMumbaiMay
17:30 PMLSGRCBLucknowMay 27:30 PMGTDelhiAhmedabadMay 37:30 PMPBKSMIMohaliMay 43:30 PMLSGCSKLucknowMay 47:30 PMSRHKKRHyderabadMay 57:30
PMRRGTJaipurMay 63:30 PMCSKMIChennaiMay 67:30 PMDCRCBDelhiMay 73:30 PMGTLSGAhmedabadMay 77:30 PMRRSRHJaipurMay 87:30 PMKKRPBKSKolkataMay
97:30 PMMIRCBMumbaiMay 107:30 PMCSKDCChennaiMay 117:30 PMKKRRRKolkataMay 127:30 PMMIGTMumbaiMay 133:30 PMSRHLSGHyderabadMay 137:30
PMDCPBKSDelhiMay 143:30 PMRRRCBJaipurMay 147:30 PMCSKKKRChennaiMay 157:30 PMGTSRHAhmedabadMay 167:30 PMLSGMILucknowMay 177:30
PMPBKSDCDharamshalaMay 187:30 PMSRHRCBHyderabadMay 197:30 PMPBKSRRDharamshalaMay 203:30 PMDCCSKDelhiMay 207:30 PMKKRLSGKolkataMay 213:30
PMMISRHMumbaiMay 217:30 PMRCBGTBengaluru